1st Period | CEL-NE | ||
---|---|---|---|
13:29 | (12) Daniel Butt | 0-1 |
2nd Period | CEL-NE | ||
---|---|---|---|
12:19 | (20) Ethan Percy (23) Andrew Percy | 0-2 | |
16:53 | (21) Tyler Holwell (3) Devin Down, (8) Nathan Hopkins | 0-3 |
3rd Period | CEL-NE | ||
---|---|---|---|
03:24 | (7) Michael Canning (8) Sam Butler, (6) Elias Marner | 1-3 | |
09:10 | (4) Malachy Marner (15) Patrick Quinlan, (22) Ronan Whitten | 2-3 | |
13:45 | (4) Gavin Connors (11) Cameron Tapp, (2) Carter Parsons | 2-4 |
1st Period | CEL-NE | ||
---|---|---|---|
01:48 | (55) James Noftall (2 mins) Charging - Minor | 2-0 | |
08:24 | (3) Devin Down (2 mins) Tripping | 2-2 | |
15:19 | (6) Elias Marner (2 mins) Roughing - Minor | 4-2 |
2nd Period | CEL-NE | ||
---|---|---|---|
07:14 | (9) Zachary Eustace (2 mins) Roughing - Minor | 4-4 | |
07:14 | (12) Emmett Cochran (2 mins) Roughing - Minor | 6-4 | |
10:19 | (15) Ethan Quilty (2 mins) Hooking | 6-6 | |
17:58 | (4) Malachy Marner (2 mins) High Sticking - Minor | 8-6 |
3rd Period | CEL-NE | ||
---|---|---|---|
07:44 | (13) Perry Cahill (2 mins) Hooking | 8-8 | |
08:36 | (2 mins) Too many men - Bench | 10-8 | |
12:28 | (8) Sam Butler (2 mins) High Sticking - Minor | 12-8 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 34 | 4 | 30 | 0.882 | 59:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 13 | 9 | 12 | 0 | 34 |
Avalon Junior Celtics | 7 | 9 | 5 | 0 | 21 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 0 of 3 |
Northeast Junior Eagles | 0 of 5 |