1st Period | TRI-CRU | ||
---|---|---|---|
17:55 | ![]() | (96) Carson Alexander (8) Luke Grant | 0-1 |
19:01 | ![]() | (11) Alex Hannah (18) Keagan Elms | 1-1 |
2nd Period | TRI-CRU | ||
---|---|---|---|
14:34 | ![]() | (17) Matthew Buckle (7) Jaxon Gale | 1-2 |
17:05 | ![]() | (20) Ryder Mcisaac (37) Stefan Butt | 1-3 |
3rd Period | TRI-CRU | ||
---|---|---|---|
16:16 | ![]() | (18) Keagan Elms (11) Alex Hannah, (7) Gavin Lane | 2-3 |
18:32 | ![]() | (96) Carson Alexander | 2-4 |
19:58 | ![]() | (16) Luke Hamlyn (37) Stefan Butt | 2-5 |
1st Period | TRI-CRU |
---|
2nd Period | TRI-CRU | ||
---|---|---|---|
12:00 | ![]() | (7) Gavin Lane (2 mins) Unsportsmanlike | 2-0 |
12:00 | ![]() | (15) Logan Tatchell (2 mins) Unsportsmanlike | 2-2 |
13:43 | ![]() | (15) Ashton Higdon (2 mins) Tripping | 4-2 |
15:30 | ![]() | (20) Logan Butler (2 mins) Charging - Minor | 6-2 |
3rd Period | TRI-CRU | ||
---|---|---|---|
19:02 | ![]() | (17) Matthew Buckle (2 mins) Tripping | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Carson Alexander | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen U16 AAA Osprey | 0 of 1 |
Western U16 AAA Kings | 0 of 2 |