1st Period | PHA-CAP | ||
---|---|---|---|
03:13 | ![]() | (16) Alexandre Ouellette (12) Dominick Ruddock, (27) Justin Hanscomb | 1-0 |
06:11 | ![]() | (16) Alexandre Ouellette (27) Justin Hanscomb, (14) Zachary Crosthwaite | 2-0 |
2nd Period | PHA-CAP | ||
---|---|---|---|
01:07 | ![]() | (19) Yanik Richard (21) Maxime Caouette | 3-0 |
05:07 | ![]() | (19) Yanik Richard | 4-0 |
06:24 | ![]() | (27) Justin Hanscomb (11) Mathieu Cormier, (3) Luke Kavanagh | 5-0 |
14:01 | ![]() | (12) Kaden Bell (14) Cohen Paul | 5-1 |
3rd Period | PHA-CAP | ||
---|---|---|---|
00:56 | ![]() | (27) Justin Hanscomb (14) Zachary Crosthwaite, (16) Alexandre Ouellette | 6-1 |
06:04 | ![]() | Ethan Porter (Short Handed) | 6-2 |
08:12 | ![]() | (14) Cohen Paul (12) Kaden Bell | 6-3 |
11:32 | ![]() | Oliver Larsen (Power Play) (4) Cody Macloon | 6-4 |
15:00 | ![]() | (11) Mathieu Cormier (Short Handed) (27) Justin Hanscomb | 7-4 |
19:18 | ![]() | Ethan Porter (4) Cody Macloon | 7-5 |
1st Period | PHA-CAP | ||
---|---|---|---|
15:48 | ![]() | Andrew Frizzell (2 mins) | 0-2 |
2nd Period | PHA-CAP | ||
---|---|---|---|
01:34 | ![]() | Ethan Mcdonald (2 mins) | 0-4 |
01:34 | ![]() | (21) Maxime Caouette (2 mins) | 2-4 |
14:55 | ![]() | (21) Maxime Caouette (2 mins) | 4-4 |
17:05 | ![]() | (3) Luke Kavanagh (2 mins) | 6-4 |
3rd Period | PHA-CAP | ||
---|---|---|---|
00:22 | ![]() | Ewan Morgan (2 mins) | 6-6 |
04:18 | ![]() | (12) Kaden Bell (2 mins) | 6-8 |
11:04 | ![]() | (14) Cohen Paul (2 mins) | 6-10 |
11:04 | ![]() | (12) Dominick Ruddock (4 mins) | 10-10 |
11:04 | ![]() | (12) Dominick Ruddock (2 mins) | 12-10 |
12:44 | ![]() | (11) Mathieu Cormier (2 mins) | 14-10 |
13:55 | ![]() | Finn Buchanan (2 mins) | 14-12 |
15:31 | ![]() | Campbell Harris (2 mins) | 16-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ethan Porter | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(12) Kaden Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Cohen Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Cody Macloon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oliver Larsen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Justin Hanscomb | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Alexandre Ouellette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Yanik Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(14) Zachary Crosthwaite | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Dominick Ruddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Campbell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dylan Miller | 30 | 7 | 23 | 0.811 | 58:30 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Plourde | 44 | 5 | 39 | 0.898 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 7 | 16 | 21 | 0 | 44 |
EDZA East Phantoms | 10 | 11 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 0 of 4 |
Fredericton Caps | 1 of 5 |