1st Period | NE-CBN | ||
---|---|---|---|
00:44 | ![]() | (10) Matthew King (24) Ethan King | 0-1 |
02:46 | ![]() | (23) Andrew Percy (Power Play) (11) Cameron Tapp, William Grant | 1-1 |
12:30 | ![]() | (10) Matthew King (Power Play) | 1-2 |
2nd Period | NE-CBN | ||
---|---|---|---|
10:53 | ![]() | (12) Daniel Butt (21) Tyler Holwell | 2-2 |
11:25 | ![]() | (26) Damian Laundry | 2-3 |
15:28 | ![]() | (11) Nicholas Crosbie (26) Damian Laundry, (8) Dylan Whelan | 2-4 |
3rd Period | NE-CBN | ||
---|---|---|---|
08:30 | ![]() | (4) Joshua Kennedy (11) Nicholas Crosbie | 2-5 |
1st Period | NE-CBN | ||
---|---|---|---|
02:34 | ![]() | (27) Ian Drover (2 mins) Roughing - Minor | 0-2 |
04:12 | ![]() | (18) Ryan St John (2 mins) Cross Checking - Minor | 2-2 |
10:59 | ![]() | (20) Keegan Butt (2 mins) Slashing - Minor | 4-2 |
2nd Period | NE-CBN | ||
---|---|---|---|
03:12 | ![]() | (21) Reid Deering (4 mins) Grabbing Face Mask - Double Minor | 4-6 |
03:12 | ![]() | (10) Matthew King (4 mins) Grabbing Face Mask - Double Minor | 4-10 |
03:12 | ![]() | (11) Cameron Tapp (4 mins) Grabbing Face Mask - Double Minor | 8-10 |
03:12 | ![]() | (15) Ethan Quilty (4 mins) Grabbing Face Mask - Double Minor | 12-10 |
05:27 | ![]() | (2 mins) Too many players - Bench | 14-10 |
08:16 | ![]() | (20) Keegan Butt (2 mins) Tripping | 16-10 |
11:56 | ![]() | (11) Nicholas Crosbie (2 mins) Cross Checking - Minor | 16-12 |
3rd Period | NE-CBN | ||
---|---|---|---|
02:58 | ![]() | (8) Dylan Whelan (2 mins) Holding | 16-14 |
09:29 | ![]() | (14) Alex Crane (2 mins) Roughing - Minor | 16-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Matthew King | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Daniel Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Belliveau | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 52 | 5 | 47 | 0.904 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 4 | 13 | 17 | 0 | 34 |
CBN Junior Stars | 18 | 17 | 17 | 0 | 52 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 4 |
CBN Junior Stars | 1 of 4 |