1st Period | CAT-SUN | ||
---|---|---|---|
06:18 | (18) Jacob Thompson (77) Cameron Gallant, (3) Jackson Green | 1-0 | |
14:03 | (10) Alex Hayes Sam Mossman, (97) Marcus Grant | 2-0 | |
17:40 | Sam Mossman (97) Marcus Grant | 3-0 | |
17:48 | (19) Preston Gillespie | 3-1 |
2nd Period | CAT-SUN | ||
---|---|---|---|
10:08 | (97) Marcus Grant (17) Caden Crain | 4-1 |
3rd Period | CAT-SUN | ||
---|---|---|---|
08:30 | (3) Landon Coughlan (20) Jack Price, Sam Cormier | 4-2 | |
08:41 | (77) Cameron Gallant (3) Jackson Green, (18) Jacob Thompson | 5-2 |
1st Period | CAT-SUN | ||
---|---|---|---|
05:27 | (91) Jeffrey Theriault (2 mins) Hooking | 2-0 | |
07:01 | (12) Denver Dunfield (2 mins) Tripping | 2-2 | |
16:50 | (9) Justin Matchett (2 mins) Too many men - Bench | 2-4 |
2nd Period | CAT-SUN | ||
---|---|---|---|
06:06 | (12) Jacob Tenass (2 mins) Holding | 2-6 | |
06:06 | (18) Logan Dunfield (2 mins) Roughing - Minor | 2-8 | |
06:06 | Sam Mossman (2 mins) Roughing - Minor | 4-8 | |
09:32 | (2) Alexander Wickholm (2 mins) Hooking | 4-10 | |
13:46 | Matt Lint (2 mins) Unsportsmanlike | 6-10 | |
15:25 | (14) William Hamm (2 mins) Hooking | 8-10 | |
18:05 | (18) Jacob Thompson (2 mins) Hit to the Head | 10-10 | |
18:05 | (6) Nick Blair (10 mins) | 20-10 |
3rd Period | CAT-SUN | ||
---|---|---|---|
17:52 | (12) Denver Dunfield (2 mins) Roughing - Minor | 20-12 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Landon Coughlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Marcus Grant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sam Mossman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Cameron Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 5 | -5 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 0 | 2 | -2 | 42:20 | 0 | |
(30) Dekker Kiely | 0 | 0 | 0 | 17:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 0 of 5 |
Sunny Corner Thunder | 0 of 4 |