1st Period | PAN-CAT | ||
---|---|---|---|
07:53 | (27) Ryan Penney Nick Hodd | 0-1 |
2nd Period | PAN-CAT | ||
---|---|---|---|
00:28 | (27) Ryan Penney (8) Benjamin Mabey, Nick Hodd | 0-2 | |
14:47 | (27) Ryan Penney Nick Hodd, (10) Alex Hayes | 0-3 | |
15:54 | (16) Nicholas Donovan (11) Andrew Thompson, (27) Ryan Penney | 0-4 |
3rd Period | PAN-CAT | ||
---|---|---|---|
04:47 | (14) Brad Goodine (13) Zach Graham, (12) Liam Crawford | 1-4 | |
09:57 | (91) Jeffrey Theriault (24) Daniel Gilbert, (14) William Hamm | 1-5 | |
12:33 | Sam Mossman (97) Marcus Grant, (11) Andrew Thompson | 1-6 |
1st Period | PAN-CAT | ||
---|---|---|---|
03:06 | (11) Andrew Thompson (10 mins) | 0-10 | |
03:06 | (13) Zach Graham (10 mins) | 10-10 | |
11:24 | (10) Alex Hayes (2 mins) Roughing - Minor | 10-12 |
2nd Period | PAN-CAT | ||
---|---|---|---|
05:42 | (9) Riley Nason (2 mins) Roughing - Minor | 12-12 | |
06:30 | (8) Clayton Sullivan (2 mins) Cross Checking - Minor | 14-12 | |
10:46 | (3) Jackson Green (2 mins) Goaltender Interference | 14-14 | |
10:46 | (17) Caden Crain (2 mins) Roughing - Minor | 14-16 | |
10:46 | (37) Dawson Morehouse (2 mins) Roughing - Minor | 16-16 |
3rd Period | PAN-CAT | ||
---|---|---|---|
00:00 | (37) Dawson Morehouse (2 mins) Roughing - Minor | 18-16 | |
03:14 | (27) Ryan Penney (2 mins) Unsportsmanlike | 18-18 | |
03:40 | (7) Cole Lawrence (2 mins) Interference | 20-18 | |
17:06 | Matt Inch (2 mins) Tripping | 20-20 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Ryan Penney | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Nick Hodd | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Mossman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Marcus Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) William Hamm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 1 | 1 | 0 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ethan Brewer | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 1 | 0 | 1 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 0 of 4 |
Tri-County River Cats | 0 of 4 |