1st Period | SUN-CAT | ||
---|---|---|---|
08:27 | (8) Benjamin Mabey (10) Alex Hayes, (11) Andrew Thompson | 0-1 | |
09:41 | (9) Justin Matchett Sam Cormier, (7) Brayden Allain | 1-1 | |
11:04 | (14) William Hamm (24) Daniel Gilbert, (8) Benjamin Mabey | 1-2 |
2nd Period | SUN-CAT | ||
---|---|---|---|
04:04 | Nick Hodd (3) Jackson Green, (27) Ryan Penney | 1-3 | |
19:07 | (27) Ryan Penney (16) Nicholas Donovan, (5) Matthew Ryan | 1-4 |
3rd Period | SUN-CAT | ||
---|---|---|---|
06:28 | (16) Nicholas Donovan (27) Ryan Penney, Nick Hodd | 1-5 | |
09:11 | (3) Jackson Green (10) Alex Hayes, (17) Caden Crain | 1-6 | |
10:49 | (20) Jack Price (7) Brayden Allain | 2-6 |
1st Period | SUN-CAT | ||
---|---|---|---|
06:53 | (15) Charlie Jackson (2 mins) Hooking | 0-2 | |
12:45 | (15) Caleb Tozer (2 mins) Tripping | 2-2 | |
17:13 | (3) Jackson Green (2 mins) Interference | 2-4 | |
18:08 | Sam Cormier (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | SUN-CAT | ||
---|---|---|---|
00:00 | (19) Preston Gillespie (2 mins) Cross Checking - Minor | 6-4 | |
05:54 | (7) Brayden Allain (10 mins) | 16-4 | |
08:02 | (9) Justin Matchett (2 mins) Interference | 18-4 | |
17:42 | (23) Drake Donovan (2 mins) Roughing - Minor | 20-4 |
3rd Period | SUN-CAT | ||
---|---|---|---|
01:31 | (16) Nicholas Donovan (2 mins) Tripping | 20-6 | |
05:44 | (6) Nick Blair (2 mins) Unsportsmanlike | 20-8 | |
05:44 | (18) Logan Dunfield (2 mins) Cross Checking - Minor | 22-8 | |
10:09 | (11) Andrew Thompson (2 mins) Illegal Substitution | 22-10 | |
10:49 | (16) Alex Hamilton (2 mins) | 24-10 | |
11:05 | (23) Drake Donovan (2 mins) Hooking | 26-10 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Ryan Penney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Nicholas Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mabey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Hodd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) William Hamm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brayden Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(9) Justin Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jack Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brendan Gorman | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Keaton Walls | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 14 | 5 | 12 | 0 | 31 |
Sunny Corner Thunder | 11 | 6 | 13 | 0 | 30 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 4 |
Tri-County River Cats | 0 of 7 |