U-15 Tough Guys

2

FINAL
  1 2 3 T
1 0 0 2
1 0 0 1

1

U-15 Black Horses
Date: Wednesday, June 14th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Conor Shortall
Assists: Ethan Somerton, Dawson Durdle
01
00:00 Andrew Caddigan
Assists: Tyler Lee
11
00:00 Conor Shortall
Assists: Brandon Janes
12
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-15 Tough Guys
Player G A PTS PPG SHG ENG OTG PIM
Conor Shortall 2 0 2 0 0 0 0 0
Ethan Somerton 0 1 1 0 0 0 0 0
Brandon Janes 0 1 1 0 0 0 0 0
Dawson Durdle 0 1 1 0 0 0 0 0
Evan Stuckless 0 0 0 0 0 0 0 0
Jordan Winter 0 0 0 0 0 0 0 0
Liam Broders 0 0 0 0 0 0 0 0
Caleb Druken 0 0 0 0 0 0 0 0
Christian Loomis 0 0 0 0 0 0 0 0
Alex Brothers 0 0 0 0 0 0 0 0
Jacob Cole 0 0 0 0 0 0 0 0
AJ Nash 0 0 0 0 0 0 0 0
Andrew Stuckless 0 0 0 0 0 0 0 0
Jack Benson 0 0 0 0 0 0 0 0
Kobe Ryan 0 0 0 0 0 0 0 0
Luke Chatman 0 0 0 0 0 0 0 0
Judah Bartlett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-15 Black Horses
Player G A PTS PPG SHG ENG OTG PIM
Andrew Caddigan 1 0 1 0 0 0 0 0
Tyler Lee 0 1 1 0 0 0 0 0
Drew Locke 0 0 0 0 0 0 0 0
Andrew Percy 0 0 0 0 0 0 0 0
Brandon Powell 0 0 0 0 0 0 0 0
Zachary Haeco 0 0 0 0 0 0 0 0
Riley Butler 0 0 0 0 0 0 0 0
Dale Marshall 0 0 0 0 0 0 0 0
Lucas Dwyer 0 0 0 0 0 0 0 0
Lucas Collett 0 0 0 0 0 0 0 0
Kieran Burke 0 0 0 0 0 0 0 0
Mark Collins 0 0 0 0 0 0 0 0
Hudson Nicholl 0 0 0 0 0 0 0 0
Colton Critch 0 0 0 0 0 0 0 0
Ryan Walsh 0 0 0 0 0 0 0 0
Daniel Dolomount 0 0 0 0 0 0 0 0
Jean-Luc Nossereau 0 0 0 0 0 0 0 0
Adam Powell 0 0 0 0 0 0 0 0

Goaltending Summary


  U-15 Tough Guys
Player SA GA Saves SV% TOI PIM

  U-15 Black Horses
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-15 Black Horses 0 of 0
U-15 Tough Guys 0 of 0

Game Photos


[No Photos]