| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 26 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 4 |
2018 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 28th, 2019 2019-03-28 | @ Renegades | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 23rd, 2019 2019-03-23 | vs Renegades | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, March 10th, 2019 2019-03-10 | @ Flyers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, March 3rd, 2019 2019-03-03 | @ Caps | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 2nd, 2019 2019-03-02 | vs Caps | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |