| #73, For TorbayWilliam GrantShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Tigers | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2023 | Darryl Reid Memorial Hockey Tournament (Playoffs) Hickman`s Automotive High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 3 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Tigers | 23 | 17 | 12 | 29 | 3 | 1 | 1 | 1 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Sentinels | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 939 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | W (9-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (3-1) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Vikings | DF Barnes Arena | Saturday, November 9th 2024-11-09 | 07:30pm |
Patriots vs Tigers | Jack Byrne Regional | Sunday, November 10th 2024-11-10 | 07:30pm |
Tigers vs Highlanders To be rescheduled | --N/A-- | Saturday, November 16th 2024-11-16 | 06:30pm |
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |