| #n/a, NULLJade ParsonsShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Saints | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Kings | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Osprey | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Hitman | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Pioneers | CBS Arena | Sunday, November 3rd 2024-11-03 | 08:00pm |
Pioneers vs Highlanders | Twin Rinks (2) | Saturday, November 9th 2024-11-09 | 06:30pm |
Vikings vs Pioneers | CBS Arena | Sunday, November 17th 2024-11-17 | 08:00pm |
Pioneers vs Patriots | Glacier (1) | Monday, November 18th 2024-11-18 | 08:00pm |