| #5, D St. John's, NLWilliam WoodfordH: 5' 7, W: 170, Shot: left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 14 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Coyotes | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 133 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Monarchs | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Vikings 2 | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Phoenix | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Waterford Valley Warriors vs Holy Trinity Tigers 2 Updated | Yetman's Arena | Thursday, October 31st 2024-10-31 | 05:30pm |
Vikings 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 2nd 2024-11-02 | 08:30AM |
Waterford Valley Warriors vs Monarchs | Ken Williams Southern Shore Arena | Wednesday, November 6th 2024-11-06 | 07:30AM |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30AM |