| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Senators | 31 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 |
2012 | NS AAA Major Bantam Hockey League (Playoffs) Nova Scotia AAA Bantam Hockey League | Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NS AAA Major Bantam Provincials Nova Scotia AAA Bantam Hockey League | Senators | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2013 2013-03-09 | vs Hawks | T (3-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Friday, March 8th, 2013 2013-03-08 | vs Hurricanes | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 8th, 2013 2013-03-08 | @ Rays | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Thursday, March 7th, 2013 2013-03-07 | @ Cougars | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, March 3rd, 2013 2013-03-03 | vs Wildcats | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |