| #1, G SydneyAndrew ShimonH: 5'9, W: 154, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 2 | 0 | 2 | 0 | 0 | 100 | 8 | 4.800 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 11 | 1 | 8 | 0 | 0 | 577 | 431 | 358 | 73 | 7.591 | 0.831 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 11 | 1 | 8 | 0 | 0 | 577 | 431 | 358 | 73 | 7.591 | 0.831 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2024 2024-11-24 | vs Macs | W (4-3) | 63 | 34 | 31 | 3 | 2.822 | 0.912 |
Friday, November 15th, 2024 2024-11-15 | @ Graal | L (1-0) | 55 | 1 | 1.091 | |||
Thursday, November 14th, 2024 2024-11-14 | vs Knights | 55 | 7 | 7.636 | ||||
Sunday, November 10th, 2024 2024-11-10 | @ Hunters | L (8-4) | 0 | 4 | 3 | 1 | 69.231 | 0.750 |
Saturday, November 9th, 2024 2024-11-09 | @ Hunters | L (10-4) | 60 | 54 | 44 | 10 | 10.000 | 0.815 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rush U18 vs Mustangs U18 | Queens Place Emera Centre | Saturday, November 30th 2024-11-30 | 06:45pm |
Rush U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, December 1st 2024-12-01 | 01:00pm |
Rush U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 7th 2024-12-07 | 07:45pm |
Rush U18 vs Steele U18 | Zatzman Sportsplex | Sunday, December 8th 2024-12-08 | 01:15pm |
Rush U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, December 14th 2024-12-14 | 04:00pm |