![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 14 | 9 | 4 | 0 | 0 | 838 | 136 | 98 | 38 | 2.721 | 0.721 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 7th, 2025 2025-02-07 | @ Hawks | W (8-2) | 60 | 35 | 33 | 2 | 2.000 | 0.943 |
Friday, January 31st, 2025 2025-01-31 | vs Panthers | W (7-3) | 60 | 26 | 23 | 3 | 3.000 | 0.885 |
Friday, January 10th, 2025 2025-01-10 | @ Sting | W (3-0) | 60 | 27 | 27 | 0 | 0.000 | 1.000 |
Saturday, January 4th, 2025 2025-01-04 | @ Thunder | W (5-3) | 60 | 3 | 3.000 | |||
Friday, January 3rd, 2025 2025-01-03 | vs Sting | W (5-3) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tri-County River Cats vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, February 15th 2025-02-15 | 07:00pm |