1st Period | TRI-HWK | ||
---|---|---|---|
03:06 | (14) Adam Hollahan (24) Ryland Gilbert, (26) Austin Black | 1-0 |
2nd Period | TRI-HWK | ||
---|---|---|---|
01:25 | (25) Mason Zwaneveld (11) Tyler Ryan, (9) Maximus Augustine | 1-1 | |
05:05 | (11) Tyler Ryan (9) Maximus Augustine | 1-2 | |
13:21 | (25) Mason Zwaneveld (12) Hugo Thibodeau, (4) RYAN SCOTT | 1-3 |
3rd Period | TRI-HWK | ||
---|---|---|---|
05:42 | (9) Cam Arnason (10) Kyle Demerchant, (16) Jack Allaby | 2-3 | |
12:19 | (4) Dylan Pineau (Power Play) (24) Ryland Gilbert, (97) Will Leroy | 3-3 | |
13:56 | (19) Mikael Landry (Power Play) (7) Marco Jaillet | 3-4 | |
19:08 | (10) Kyle Demerchant (28) Nathaniel Dryden, (9) Cam Arnason | 4-4 |
1st Period | TRI-HWK | ||
---|---|---|---|
07:03 | (77) Carter Melanson (2 mins) Holding | 2-0 | |
11:56 | (8) Charlie Anderson (2 mins) Hooking | 4-0 | |
15:46 | (9) Maximus Augustine (2 mins) Hooking | 4-2 | |
18:47 | (9) Maximus Augustine (2 mins) Hooking | 4-4 |
2nd Period | TRI-HWK | ||
---|---|---|---|
01:48 | (5) Nick Robichaud (2 mins) Interference | 6-4 | |
03:33 | (27) Brody Hayes (2 mins) Tripping | 8-4 | |
04:49 | (29) Samuel Langis (2 mins) Hooking | 8-6 | |
15:01 | (27) Simon Allain (2 mins) Interference | 8-8 | |
19:23 | (27) Simon Allain (2 mins) Tripping | 8-10 |
3rd Period | TRI-HWK | ||
---|---|---|---|
00:45 | (10) Kyle Demerchant (2 mins) Roughing - Minor | 10-10 | |
10:29 | (20) Ayden Lynch (2 mins) Interference | 10-12 | |
13:02 | (5) Nick Robichaud (2 mins) Roughing - Minor | 12-12 | |
13:02 | (4) Dylan Pineau (2 mins) Unsportsmanlike | 14-12 | |
13:02 | (28) Easton Ward-Levi (2 mins) Unsportsmanlike | 14-14 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Mason Zwaneveld | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Mikael Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Hugo Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) RYAN SCOTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cam Arnason | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Austin Black | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Adam Hollahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 47 | 5 | 42 | 0.894 | 60:12 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cole Poirier | 31 | 4 | 27 | 0.871 | 60:12 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 31 | 0 | 0 | 0 | 31 |
Tri-County River Cats | 47 | 0 | 0 | 0 | 47 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 6 |
Elsipogtog Hawks | 1 of 6 |